Application Fees - England & Wales
The below fees are payments that are required to be paid to the Licensing Authority for New Premises Licence applications and variations, along with the annual fee amount.
Non Domestic Rateable Value | Band | New Premises License | Annual Fee |
No rateable value to £4300 | A | £100 | £70 |
£4300 to £33,000 | B | £190 | £180 |
£33,001 to £87,000 | C | £315 | £295 |
£87,001 to £125,000 | D | £450 (or £900 if multiplier is applied) | £320 (or £640 if multiplier is applied) |
£125,001 and above | E | £635 (or £1905 if multiplier is applied) | £350 (or £1050 if multiplier is applied) |
The multiplier is applied to premises that are used exclusively or primarily for the supply of alcohol for consumption on the premises and have a rateable value above £87,001.
The above table details the fee payable to the local authority, our costs for applciations are detailed here:
Other Fees payable to the licensing authority
Application Type | Fee |
Change of DPS | £23.00 |
Transfer of the Premises Licence | £23.00 |
Change of Name or Address of Premises Licence Holder | £10.50 |
Change of Address of DPS on Premises Licence | £10.50 |
Duplicate copy of Premises Licence | £10.50 |
Personal Licence Application | £37.00 |
Duplicate Personal Licence | £10.50 |
Change of name or address on Personal Licence | £10.50 |
Temporary Event Notice | £21.00 |
Licensed Premises Notification of 2 or less gaming machines | £50.00 |
New Licensed Premises Gaming Machine Permit | £150.00 |
Variation of a Licensed Premises Gaming Machine Permit | £100.00 |
Transfer of a Licensed Premises Gaming Machine Permit | £25.00 |
The above table details the fee payable to the local authority for each type of activity, please contact us for a quote to undertake any of the above applciation types on your behalf.